| Team No | Team Name | Dollars Raised | |
|---|---|---|---|
| 1 | 18 | Autoworld | 25,368 |
| 2 | 3 | Chicken Run | 17,451 |
| 3 | 2 | Buya Bamba | 5,882 |
| 4 | 8 | Sanctuary Retreats | 5,722 |
| 5 | 17 | The girls must be crazy | 4,902 |
| 6 | 7 | Khal Amazi | 4,843 |
| 7 | 6 | The Carnivores | 2,843 |
| 8 | 20 | Almost There | 2,438 |
| 9 | 21 | Sausage Tree | 2,388 |
| 10 | 101 | Biking Baboons | 2,353 |
| 11 | 1 | The Camel | 1,961 |
| 12 | 15 | Aegis - Team GRI | 1,569 |
| 13 | 5 | New Kasama Five Oh | 1,027 |
| 14 | 16 | Portico | 980 |
| 15 | 12 | Team Tusker | 836 |
| 16 | 9 | Small Feet | 588 |
| 17 | 10 | Duchesses of Hazard | 588 |
| 18 | 11 | Pilatus Zambia | 588 |
| 19 | 13 | Lusaka Mudhogs | 588 |
| 20 | 22 | Green Mambas | 588 |
| 21 | 24 | Jet Screams | 588 |
| 22 | 25 | Just Beer | 588 |
| Team No | Team Name | Dollars Raised | |
|---|---|---|---|
| 1 | 101 | Biking Baboons | 2,353 |
| Team No | Team Name | Dollars Raised | Comp Distance | Net Distance | |
|---|---|---|---|---|---|
| 1 | 18 | Autoworld | 25,368 | 31.141km | 18.457km |
| 2 | 1 | The Camel | 1,961 | 28.389km | 27.409km |
| 3 | 21 | Sausage Tree | 2,388 | 35.048km | 33.854km |
| 4 | 12 | Team Tusker | 836 | 34.370km | 33.952km |
| 5 | 3 | Chicken Run | 17,451 | 43.210km | 34.484km |
| 6 | 2 | Buya Bamba | 5,882 | 37.681km | 34.740km |
| 7 | 22 | Green Mambas | 588 | 38.761km | 38.467km |
| 8 | 25 | Just Beer | 588 | 47.056km | 46.762km |
| 9 | 16 | Portico | 980 | 48.109km | 47.619km |
| 10 | 9 | Small Feet | 588 | 50.978km | 50.684km |
| 11 | 13 | Lusaka Mudhogs | 588 | 54.273km | 53.979km |
| 12 | 5 | New Kasama Five Oh | 1,027 | 58.172km | 57.659km |
| 13 | 10 | Duchesses of Hazard | 588 | 58.623km | 58.329km |
| Team No | Team Name | Dollars Raised | Comp Distance | Net Distance | |
|---|---|---|---|---|---|
| 1 | 101 | Biking Baboons | 2,353 | 40.370km | 39.194km |
| Team No | Team Name | Result State | Starting Checkpoint | Comp Dist | |
|---|---|---|---|---|---|
| 1 | 1 | The Camel | completed | Goodyear | 28.389km |
| 2 | 18 | Autoworld | completed | G4 Security | 31.141km |
| 3 | 12 | Team Tusker | completed | Verino | 34.370km |
| 4 | 21 | Sausage Tree | completed | Verino | 35.048km |
| 5 | 2 | Buya Bamba | completed | CIDRZ | 37.681km |
| 6 | 22 | Green Mambas | completed | Goodyear | 38.761km |
| 7 | 3 | Chicken Run | completed | G4 Security | 43.210km |
| 8 | 25 | Just Beer | completed | Royal Air Charters | 47.056km |
| 9 | 16 | Portico | completed | Royal Air Charters | 48.109km |
| 10 | 9 | Small Feet | completed | Verino | 50.978km |
| 11 | 13 | Lusaka Mudhogs | completed | CIDRZ | 54.273km |
| 12 | 5 | New Kasama Five Oh | completed | Goodyear | 58.172km |
| 13 | 10 | Duchesses of Hazard | completed | G4 Security | 58.623km |
| 14 | 8 | Sanctuary Retreats | dnf - 9 | Royal Air Charters | 27.315km |
| 15 | 6 | The Carnivores | dnf - 9 | Goodyear | 32.359km |
| 16 | 11 | Pilatus Zambia | dnf - 8 | Royal Air Charters | 24.131km |
| 17 | 15 | Aegis - Team GRI | dnf - 7 | Verino | 28.917km |
| 18 | 7 | Khal Amazi | dnf - 6 | Goodyear | 25.813km |
| 19 | 17 | The girls must be crazy | dnf - 6 | Verino | 26.108km |
| 20 | 20 | Almost There | dnf - 6 | CIDRZ | 28.902km |
| 21 | 24 | Jet Screams | dnf - 2 | Royal Air Charters | 6.300km |
| Team No | Team Name | Result State | Starting Checkpoint | Comp Dist | |
|---|---|---|---|---|---|
| 1 | 101 | Biking Baboons | completed | G4 Security | 40.370km |
| Team No | Team Name | Result State | Starting Checkpoint | Comp Dist | |
|---|---|---|---|---|---|
| 1 | 10 | Duchesses of Hazard | completed | G4 Security | 58.623km |
| 2 | 17 | The girls must be crazy | dnf - 6 | Verino | 26.108km |
| Team No | Team Name | Comp Dist | |
|---|---|---|---|
| 1 | 1 | The Camel | 508m |
| 2 | 13 | Lusaka Mudhogs | 521m |
| 3 | 18 | Autoworld | 535m |
| 4 | 12 | Team Tusker | 559m |
| 5 | 3 | Chicken Run | 564m |
| 6 | 6 | The Carnivores | 610m |
| 7 | 11 | Pilatus Zambia | 617m |
| 8 | 22 | Green Mambas | 634m |
| 9 | 21 | Sausage Tree | 690m |
| 10 | 8 | Sanctuary Retreats | 730m |
| 11 | 101 | Biking Baboons | 732m |
| 12 | 2 | Buya Bamba | 768m |
| 13 | 16 | Portico | 1.296km |
| 14 | 25 | Just Beer | 1.539km |
| 15 | 9 | Small Feet | 2.363km |
| 16 | 5 | New Kasama Five Oh | 3.030km |
| 17 | 10 | Duchesses of Hazard | 3.098km |
| Team No | Team Name | Comp Dist | |
|---|---|---|---|
| 1 | 2 | Buya Bamba | 5.847km |
| 2 | 12 | Team Tusker | 5.866km |
| 3 | 16 | Portico | 5.915km |
| 4 | 22 | Green Mambas | 5.976km |
| 5 | 3 | Chicken Run | 6.002km |
| 6 | 9 | Small Feet | 6.303km |
| 7 | 1 | The Camel | 6.308km |
| 8 | 8 | Sanctuary Retreats | 6.352km |
| 9 | 5 | New Kasama Five Oh | 6.356km |
| 10 | 15 | Aegis - Team GRI | 6.372km |
| 11 | 25 | Just Beer | 6.399km |
| 12 | 10 | Duchesses of Hazard | 6.400km |
| 13 | 17 | The girls must be crazy | 6.503km |
| 14 | 101 | Biking Baboons | 7.089km |
| 15 | 21 | Sausage Tree | 8.049km |
| 16 | 7 | Khal Amazi | 8.211km |
| 17 | 20 | Almost There | 8.454km |
| Team No | Team Name | Comp Dist | |
|---|---|---|---|
| 1 | 9 | Small Feet | 3.042km |
| 2 | 2 | Buya Bamba | 3.345km |
| 3 | 15 | Aegis - Team GRI | 3.523km |
| 4 | 16 | Portico | 5.538km |
| 5 | 5 | New Kasama Five Oh | 9.149km |
Newsflash from the World Environment week 2012.
Read more...
Project Luangwa, with a grant from the Elephant Charge, took 24 kids from Mfuwe on safari to Kafunta River Lodge in South Luangwa.
The latest news from Game Rangers Internationsl January 2011
Read more...Click here for full results of EC 2012.
_________________________
Click here to download the Google Earth tracks for the Elephant Charge 2012 teams.
_________________________
Elephant Charge 2012 raised an amazing K426million ($83,500) for conservation through education in Zambia.
_________________________
+260 (0)977 720 696